Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,796.65 | 38.61 ![]() | 0.44 ![]() | |||
FTSE 250 | 21,309.10 | 188.17 ![]() | 0.89 ![]() | |||
FTSE 350 | 4,829.01 | 23.86 ![]() | 0.50 ![]() | |||
FTSE All Share | 4,780.23 | 23.71 ![]() | 0.50 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,581.80 | 374.96 ![]() | 0.89 ![]() | |||
Nasdaq | 19,631.00 | 183.56 ![]() | 0.94 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 24/06/2025 at 09:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.05 ![]() | 0.00 ![]() | ||
Japanese Yen | 196.47 | -10.95 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 24/06/2025 at 09:00 AM